At IUKL, you can start from where you are now and go as far as your dreams, talent and determination will take you. A Foundation may lead to a Diploma and a Diploma may lead to a Degree right here or at institutions around the world.
Below is a list of partner universities from Australia, United Kingdom, China, the Netherlands, New Zealand and Ireland that accepts transfer of credits from IUKL:
IUKL Programmes | Partners' Programmes | Partner Universities | Duration | Entry Requirements |
---|---|---|---|---|
Foundation in Science | Bsc (Hons) /B. Eng. (Hons) Civil Engineering | University of South Wales, United Kingdom | 3 | Year 1 entry upon successful completion of the Foundation Certificate in Science |
BSc (Hons) Forensic Chemistry | ||||
BSc (Hons) Biology | ||||
BSc. (Hons) Chemistry | ||||
BSc (Hons) Human Biology |
IUKL Programmes | Partners' Programmes | Partner Universities | Duration | Entry Requirements |
---|---|---|---|---|
Foundation in Arts | BA (Hons) Business Management | University of South Wales, United Kingdom | 3 | Year 1 entry |
BA (Hons) Architecture (C0132S) | University of Portsmouth, United Kingdom | NA | Successful completion of Diploma with a B grade (GPA of 3.00). IELTS 6.0 or equivalent with no component below 5.5 or SPM1119 English Grade C. Subject to submission of satisfactory portfolio. | |
BA (Hons) Interior Architecture and Design (C2516S) |
IUKL Programmes | Partners' Programmes | Partner Universities | Duration | Entry Requirements |
---|---|---|---|---|
Diploma in Biotechnology | Bachelor of Science (Biotechnology) | Swinburne University of Technology (Sarawak Campus) | 2 | Completion of Diploma in Biotechnology with CGPA >2.0 will be considered for 2nd year entry. |
Bachelor of Biomedical Science (Molecular Life Sciences major) | Deakin University, AUS | 1 | Year 3 entry. Students with a grade score of > 60% in relevant subjects would be exempted from certain subjects. |
IUKL Programmes | Partners' Programmes | Partner Universities | Duration | Entry Requirements |
---|---|---|---|---|
Diploma in Civil Engineering | B.Eng. (Hons) Civil Engineering | University of South Wales, United Kingdom | 2 | Second year entry upon completion of 2.5 year in the Diploma in Civil Engineering |
Post Diploma BSc (Hons) Civil Engineering | ||||
Bachelor of Civil Engineering (Hons) | Deakin University, AUS | Year 3 entry. Students with a grade score of > 60% in relevant subjects would be exempted from certain subjects. |
IUKL Programmes | Partners' Programmes | Partner Universities | Duration | Entry Requirements |
---|---|---|---|---|
Diploma in Electrical & Electronics Engineering | B.Eng (Electrical Engineering) | The University of New South Wales, Australia | 2 | Year 3, if CGPA > 3.2 |
B.Eng (Telecommunications Engineering) | ||||
All standard Engineering courses in the Department of Electronic and Computer Engineering | University of Portsmouth, United Kingdom | 3 | Year 2, if CGPA > 2.4 | |
B.Eng (Hons) / M.Eng courses: Communication Systems Engineering, Electronic Engineering, Computer Engineering | 3 years for B.Eng (Hons) 4 years for M.Eng | Year 2, if CGPA > 2.8 | ||
Bachelor of Engineering (Hons) in Software Engineering | Athlone Institute of Technology, Ireland | 1 | Progress to Level 8 at AIT (+1 year) | |
Bachelor of Engineering in Electronics & Wireless Communications | 3 | Progress to (Level 7) Year 3 at AIT (+1 year) |
IUKL Programmes | Partners' Programmes | Partner Universities | Duration | Entry Requirements |
---|---|---|---|---|
Diploma in Electronics & Communications Engineering | B.Eng.(Hons) Electrical & Electronics Engineering | University of East London, United Kingdom | 3 | Year 3 entry |
IUKL Programmes | Partners' Programmes | Partner Universities | Duration | Entry Requirements |
---|---|---|---|---|
Diploma in Mechanical Engineering | Beng. (Hons) Mechanical Engineering | University of South Wales, United Kingdom | 1 | Final year entry upon completion of 2.5 year in the Diploma in Mechanical Engineering |
BSc. (Hons) Mechanical Engineering |
IUKL Programmes | Partners' Programmes | Partner Universities | Duration | Entry Requirements |
---|---|---|---|---|
Diploma in Business Administration | BA (Hons) Business | Dublin Business School, Ireland | 1 | Year 3 entry |
BA (Hons) Business and Management (C2439) | University of Portsmouth, United Kingdom | NA | Level 5 (Year 2) entry: Successful completion of the IUKL Diploma in Business Administration with a GPA of 3.0. In addition, IELTS 6.0 or equivalent with no component below 5.5 |
|
BA Business Management | FIFE College, SCT (Through the University of Abertay) | 1 | Year 3 entry | |
BA (Hons) Business Management | 2 | |||
BA (Hons) International Business (1 year top up) | University of South Wales, United Kingdom | 1 | Final year entry upon completion of 2.5 years in Diploma in Business Administration | |
BA (Hons) Business Studies (1 year top up) | ||||
BA (Hons) Business and Accounting (1 year top up) | ||||
BA (Hons) Business and Finance (1 year top tup) | ||||
BA (Hons) Business Management | University of East London, United Kingdom | 2 | Year 1 entry, IELTS 6.0 or its equivalent | |
BA (Hons) Marketing Management | University College Birmingham, United Kingdom | Year 2 entry | ||
BA (Hons) Business Enterprise |
IUKL Programmes | Partners' Programmes | Partner Universities | Duration | Entry Requirements |
---|---|---|---|---|
Diploma in Accounting | BA (Hons) Accounting and Finance | Dublin Business School, Ireland | 1 | Year 3 entry |
BA Accounting with Finance | FIFE College, SCT (Through the University of Abertay) | |||
BA (Hons) Accounting with Finance | 2 | |||
BA (Hons) Business and Accounting (1 year top up) | University of South Wales, United Kingdom | 1 | Final year entry upon completion of 2.5 years in Diploma in Accounting | |
BA (Hons) Business and Finance (1 year top up) | ||||
BSc (Hons) Banking, Finance and Investment (1 year top up) | ||||
BA (Hons) Accounting & Finance | University of East London, United Kingdom | 2 | Year 1 entry, IELTS 6.0 or its equivalent |
IUKL Programmes | Partners' Programmes | Partner Universities | Duration | Entry Requirements |
---|---|---|---|---|
Diploma in Information Technology | BA (Hons) Business Information Systems | Dublin Business School, Ireland | 1 | Year 3 entry |
IUKL Programmes | Partners' Programmes | Partner Universities | Duration | Entry Requirements |
---|---|---|---|---|
Diploma in Software Engineering | BSc (Hons) Software Engineering | University of East London, United Kingdom | 3 | Year 2, if CGPA > 2.0; Year 3, if CGPA > 2.5. |
IUKL Programmes | Partners' Programmes | Partner Universities | Duration | Entry Requirements |
---|---|---|---|---|
Diploma in English for Professional Communication | BA English Language and Communication | Canterbury Christ Church University, United Kingdom | 3 | Year 2 entry |
IUKL Programmes | Partners' Programmes | Partner Universities | Duration | Entry Requirements |
---|---|---|---|---|
Diploma in Architecture | BA (Hons) Architecture (C0132S) | University of Portsmouth, United Kingdom | NA | Level 5 (Year 2) entry: Successful completion of Diploma with a B grade (GPA of 3.00). IELTS 6.0 or equivalent with no component below 5.5 or SPM1119 English Grade C. Subject to submission of satisfactory portfolio. |
BA (Hons) Interior Architecture and Design (C2516S) |
IUKL Programmes | Partners' Programmes | Partner Universities | Duration | Entry Requirements |
---|---|---|---|---|
Diploma in Corporate Communication | Bachelor of Commerce | Curtin University of Technology, Australia | 4 | Students with good CGPA would be allowed to join Year 2 |
Bachelor of Communication Studies | The University of Waikato, New Zealand | 3 | Year 2, if CGPA > 2.67; IELTS > 6.0 |
IUKL Programmes | Partners' Programmes | Partner Universities | Duration | Entry Requirements |
---|---|---|---|---|
Diploma in Sports Management | BA (Hons) Sports Development | University of South Wales, United Kingdom | 3 | Year 1 entry upon completion of 2.5 years in the Diploma in Sports Management |
BSc (Hons) Sports Studies | ||||
BSc (Hons) Sports Psychology | ||||
BA (Hons) Sports Management | University College Birmingham, United Kingdom | 2 | Year 2 entry |
IUKL Programmes | Partners' Programmes | Partner Universities | Duration | Entry Requirements |
---|---|---|---|---|
Diploma in Geomatic Engineering | Bachelor of Surveying and Spacial Sciences | University of Tasmania, Australia | 3 | Advance standing 3 semesters if CGPA>3.5 |
Advance standing 2 semesters if CGPA of 2.7-3.5 | ||||
Advance standing 1 semester if CGPA of 2.0-2.6 |
IUKL Programmes | Partners' Programmes | Partner Universities | Duration | Entry Requirements |
---|---|---|---|---|
Bachelor of Civil Engineering with Honours | M.Eng (Civil Engineering) | University of Portsmouth, United Kingdom | 4 | Year 2 or Year 3 if students obtained overall average mark of > 60% on selected subjects |
IUKL Programmes | Partners' Programmes | Partner Universities | Duration | Entry Requirements |
---|---|---|---|---|
Bachelor of Business Administration (Honours) in E-Commerce | BA (Hons) Business Information Technology (C2331) | University of Portsmouth, United Kingdom | NA | Level 5 (Year 2) entry: Successful completion of level 2 of the IUKL Bachelor of Business Administration (Honours) in E-Commerce with min GPA of 2.60. In addition, IELTS 6.0 or equivalent with no component below 5.5. |
Level 6 (Year 3, final year) entry: Successful completion of level 2 of the IUKL Bachelor of Business Administration (Honours) in E-Commerce with min GPA of 2.60. In addition, IELTS 6.0 or equivalent with no component below 5.5. Students must take the Portsmouth unit U2177 Business Systems Development. |
||||
BA (Hons) Business Enterprise Development (C1792) | Level 5 (Year 2) entry: Successful completion of level 2 of the IUKL Bachelor of Business Administration (Honours) in E-Commerce with min GPA of 2.60. In addition, IELTS 6.0 or equivalent with no component below 5.5. |
|||
Level 6 (Year 3, final year) entry: Successful completion of level 2 of the IUKL Bachelor of Business Administration (Honours) in E-Commerce with min GPA of 2.60. In addition, IELTS 6.0 or equivalent with no component below 5.5. |
||||
MSc Business Management (C1971F) | Successful completion of level 2 of the IUKL Bachelor of Business Administration (Honours) in E-Commerce with min GPA of 2.70. | |||
MSc International Human Resource Management (C1692F) | ||||
MA Marketing (C1629F) | ||||
MSc Project Management (C0911F) | In addition, IELTS 6.5 or equivalent with no component below 6.0. | |||
MSc Financial Decision Analysis (C0045F) | ||||
MSc Strategic Economics for Business (C0922F) | ||||
BA (Hons) Business Enterprise | University College Birmingham, United Kingdom | 1 | Final Year entry |
IUKL Programmes | Partners' Programmes | Partner Universities | Duration | Entry Requirements |
---|---|---|---|---|
Bachelor of Accountancy (Hons) | Msc. Accountancy and Finance | Birmingham City University, United Kingdom | 1 | Students who have completed the first year of the Bachelor of Accountancy (Hons) at IUKL are eligible to apply for credit exemptions on selected subjects that match the units offered at Curtin University |
IUKL Programmes | Partners' Programmes | Partner Universities | Duration | Entry Requirements |
---|---|---|---|---|
Bachelor of Real Estate Management (Hons) – completed 1st & 2nd Year | BSc (Hons) Property Management and Valuation | Glasgow Caledonian University, United Kingdom | 3 | Year 3 & 4 entry, with follow on Masters options: MSc Construction Economics MSc Construction Management MSc International Project Management MSc Quantity Surveying |
Bachelor of Real Estate Management (Hons) – completed 3rd Year | MSc Construction Economics | 1 | ||
MSc Construction Management | ||||
MSc International Project Management | ||||
MSc Quantity Surveying |
IUKL Programmes | Partners' Programmes | Partner Universities | Duration | Entry Requirements |
---|---|---|---|---|
Bachelor of Computer Science (Hons) – completed 1st Year | BSc (Hons) Computing | Glasgow Caledonian University, United Kingdom | 4 | Year 3 entry with follow on Masters options: MSc Web Systems Development (.Net) MSc Computer Science MSc Information Technology (Oil & Gas) MSc IT Security |
BSc (Hons) Software Development for Business | 4 | |||
Bachelor of Information Technology (Hons) – completed 2nd Year | BSc (Hons) Computing | 4 | Year 4 entry with follow on Masters options: MSc Web Systems Development (.Net) MSc Computer Science MSc Information Technology (Oil & Gas) MSc IT Security |
|
BSc (Hons) Computer and Electronic systems (software development pathway) | 3 | |||
Bachelor of Information Technology (Hons) – completed 3rd Year | MSc Information Technology (Oil & Gas) | 1 | ||
MSc Web Systems Development (.Net) | ||||
MSc Computer Science | ||||
MSc IT Security | ||||
Bachelor of Information Technology (Hons) Network Technology – completed 1st Year | BSc (Hons) Computing | Glasgow Caledonian University, United Kingdom | 4 | Year 3 entry with follow on Masters options: MSc Web Systems Development (.Net) MSc Computer Science |
BSc (Hons) Cyber Security & Networks | 3 | Year 3 entry with follow on Masters options: MSc Information Technology (Oil & Gas) MSc IT Security |
||
Bachelor of Computer Science (Hons) – completed 3rd Year | MSc Information Technology (Oil & Gas) | 1 | ||
MSc Web Systems Development (.Net) | ||||
MSc Computer Science | ||||
MSc IT Security | ||||
MSc Advanced Computer Networking |
IUKL Programmes | Partners' Programmes | Partner Universities | Duration | Entry Requirements |
---|---|---|---|---|
Bachelor of Information Technology (Hons) Network Technology – completed 1st &2nd Year | BSc (Hons) Computing | University of Northampton, United Kingdom | 4 | Year 3 entry with follow on Masters options: MSc Web Systems Development (.Net) MSc Computer Science |
BSc (Hons) Cyber Security & Network | 3 | Year 3 entry with follow on Masters options: MSc Information Technology (Oil & Gas) MSc IT Security |
||
Bachelor of Information Technology (Hons) Network Technology – completed 3rd Year | MSc Information Technology (Oil & Gas) | 1 | ||
MSc Web Systems Development (.Net) | ||||
MSc Computer Science | ||||
MSc IT Security | ||||
MSc Advanced Computer Networking |
IUKL Programmes | Partners' Programmes | Partner Universities | Duration | Entry Requirements |
---|---|---|---|---|
Bachelor of Information Technology in Network Technology – completed 1st & 2nd Year | BSc (Hons) Computing (Computer Networks Engineering) | University of Northampton, United Kingdom | 2 | Year 2 & 3 entry, if CGPA > 2.4 (1st year) and CGPA > 2.8 (2nd year) |
IUKL Programmes | Partners' Programmes | Partner Universities | Duration | Entry Requirements |
---|---|---|---|---|
Bachelor of Information Technology in Software Engineering (Hons) – completed 1st & 2nd Year | BSc (Hons) Computing (Software Engineering | University of Northampton, United Kingdom | 2 | Year 2 & 3 entry, if CGPA > 2.4 (1st year) and CGPA > 2.8 (2nd year) |
IUKL Programmes | Partners' Programmes | Partner Universities | Duration | Entry Requirements |
---|---|---|---|---|
BSc (Hons) Logistics and Supply Chain Management | BA (Hons) Business and Supply Chain Management (1 year top up) | University of South Wales, United Kingdom | 1 | Final year entry upon completion of 2 years in BSc (Hons) Logistics and Supply Chain Management |
IUKL Programmes | Partners' Programmes | Partner Universities | Duration | Entry Requirements |
---|---|---|---|---|
Bachelor of Technology (Hons) in Construction Management | Bachelor of Construction Management (Hons) | Deakin University, AUS | 2 | Year 3 entry |
IUKL Programmes | Partners' Programmes | Partner Universities | Duration | Entry Requirements |
---|---|---|---|---|
Bachelor of Business Administration (Hons) | BA (Hons) Business Enterprise | University College Birmingham, United Kingdom | 1 | Final Year entry |

World Affiliations
See the list of affiliated universities available for Credit Transfer or Advanced Standing arrangements.